ExileMainCU
January 13th, 2005, 11:51 AM
Hey all. Anyone know where there is a list of the other programs with 1,500 wins. I'm curious. Thanks in advance!
Dan
January 13th, 2005, 01:19 PM
This is as-of the beginning of the 2004-2005 season. Format may be a bit funky, wins in bold:
No. Team Season Yrs. Won Lost Tied Pct.
1. Kentucky........................................ 1903 101 1,876 577 1 .765
2. North Carolina .............................. 1911 94 1,827 677 0 .730
3. Kansas .......................................... 1899 106 1,825 762 0 .705
4. Duke ............................................. 1906 99 1,737 781 0 .690
5. St. John's (N.Y.) ............................. 1908 97 1,668 784 0 .680
6. Syracuse ....................................... 1901 103 1,630 752 0 .684
7. Temple .......................................... 1895 108 1,623 888 0 .646
8. Pennsylvania.................................. 1897 104 1,572 886 2 .639
9. Indiana ......................................... 1901 104 1,555 839 0 .650
10. Notre Dame .................................. 1898 99 1,548 851 1 .645
11. Utah.............................................. 1909 96 1,541 793 0 .660
12. UCLA............................................ 1920 85 1,530 690 0 .689
13. Oregon St. .................................... 1902 103 1,529 1,083 0 .585
14. Princeton ....................................... 1901 104 1,495 904 0 .623
15. Illinois ........................................... 1906 99 1,483 803 0 .649
Source (in .pdf format), page 44:
http://www.ncaa.org/library/records/m_basketball_records_book/2005/2005_m_basketball_records.pdf
IlliniNYC
January 13th, 2005, 01:32 PM
Direct link (http://www.ncaa.org/stats/m_basketball/all_time_wins/2004_all_time_wins.pdf)
The Sprouting Divot
January 13th, 2005, 05:59 PM
Utah and Oregon State seem to be unlikely bedfellows, but then again, I'm not quite 100 yet...
vBulletin® v3.7.3, Copyright ©2000-2009, Jelsoft Enterprises Ltd.