| 1989 Flyin' Illini 31-5 (14-4) Final AP Ranking: 3 2nd Place in Big Ten |
|||
| Date | Opponent | Result | |
| Nov 26 | Illinois-Chicago | W 85-59 | |
| Nov 29 | Metro State | W 86-55 | |
| Dec 3 | Mississippi | W 91-79 | |
| Dec 6 | Florida (19) | W 97-67 | |
| Dec 9 | Duquesne | W 112-81 | |
| Dec 10 | Arkansas-Little Rock | W 107-88 | |
| Dec 17 | Tennessee Tech | W 105-77 | |
| Dec 19 | Missouri (10) (at St. Louis) | W 87-84 | |
| Dec 22 | at Louisiana State | W 127-100 | |
| Dec 28 | Tulsa (at Honolulu) | W 85-58 | |
| Dec 29 | Georgia Tech (17) (at Honolulu) | W 80-75 | |
| Dec 30 | at Hawaii | W 96-87 | |
| Jan 7 | Michigan State | W 71-54 | |
| Jan 12 | Wisconsin | W 103-80 | |
| Jan 14 | Michigan (6) | W 96-84 | |
| Jan 19 | at Northwestern | W 75-70 | |
| Jan 22 | Georgia Tech (2OT) | W 103-92 | |
| Jan 26 | at Minnesota | L 62-69 | |
| Jan 28 | Indiana (16) | W 75-65 | |
| Feb 2 | at Purdue | L 72-76 | |
| Feb 5 | at Iowa (9) | L 82-86 | |
| Feb 9 | Ohio State (16) | W 62-60 | |
| Feb 11 | Northwestern | W 86-69 | |
| Feb 16 | at Michigan State | W 75-56 | |
| Feb 18 | at Wisconsin | L 52-72 | |
| Feb 20 | Purdue | W 102-75 | |
| Feb 26 | at Ohio State | W 94-71 | |
| Mar 2 | Minnesota | W 63-58 | |
| Mar 5 | at Indiana (3) | W 70-67 | |
| Mar 8 | Iowa (15) | W 118-94 | |
| Mar 11 | at Michigan (8) | W 89-73 | |
| NCAA Midwest Regional | |||
| Mar 16 | McNeese St. (at Indianapolis) | W 77-71 | |
| Mar 18 | Ball State (18) (at Indianapolis) | W 72-60 | |
| Mar 24 | Louisville (12) (at Minneapolis) | W 83-69 | |
| Mar 26 | Syracuse (7) (at Minneapolis) | W 89-86 | |
| NCAA Final Four, Seattle | |||
| Apr 1 | Michigan (10) | L 81-83 | |
Threads: 12,113 Posts: 339,607 Members: 4,598
| Saturday, September 4 | |
| Football vs Missouri (St. Louis) | 11:30am FSN |
| Friday, October 15 | |
| Illini Madness (Assembly Hall) | |
| Tuesday, October 26 | |
| Single game basketball tickets go on sale | 9:00am |
| Illini Football Schedule | Illini Basketball Schedule | |
| Date | Opponent | Time/TV |
| Sat, Sept 4 | Missouri (St. Louis) | 11:30am FSN |
| Sat, Sept 11 | Southern Illinois | 6:30pm BTN |
| Sat, Sept 18 | Northern Illinois | 11:00am BTN |
| Sat, Sept 25 | --- Bye --- | |
| Sat, Oct 2 | Ohio State | |
| Sat, Oct 9 | @ Penn State | 11:00am |
| Sat, Oct 16 | @ Michigan State | 11:00am |
| Sat, Oct 23 | Indiana Homecoming | 11:00am |
| Sat, Oct 30 | Purdue | |
| Sat, Nov 6 | @ Michigan | |
| Sat, Nov 13 | Minnesota | |
| Sat, Nov 20 | @ Northwestern (Wrigley Field) | 2:30pm ESPNU |
| Sat, Nov 27 | --- Bye --- | |
| Fri, Dec 3 | @ Fresno State | 9:15pm ESPN2 |
| Date | Opponent | Time/TV |
| Fri, Oct 15 | Illini Madness | |
| Sun, Oct 24 | Orange & Blue Scrimmage | 4:00pm |
| Fri, Oct 29 | Lewis (Exhibition) | 7:00pm BTN Online |
| Tue, Nov 2 | Southern Indiana (Exhibition) | 7:00pm BTN Online |
| Mon, Nov 8 | UC Irvine | 7:00pm ESPN3.com |
| Wed, Nov 10 | Toledo | 7:00pm ESPN3.com |
| Sat, Nov 13 | Southern Illinois | 7:00pm BTN |
| Thu, Nov 18 | Texas (NYC) | 8:00pm ESPN2 |
| Fri, Nov 19 | Pitt/Maryland (NYC) | ESPN2 |
| Tue, Nov 23 | Yale | 8:45pm ESPNU |
| Sat, Nov 27 | at Western Michigan | 1:00pm |
| Tue, Nov 30 | North Carolina | 8:30pm ESPN |
| Sat, Dec 4 | Gonzaga (Seattle) | 4:00pm ESPN |
| Wed, Dec 8 | Oakland | 7:00pm BTN Online |
| Sun, Dec 12 | Northern Colorado | 5:00pm BTN |
| Sat, Dec 18 | UIC (Chicago) | 1:00pm BTN |
| Wed, Dec 22 | Missouri (St. Louis) | 8:00pm ESPN2 |
| Wed, Dec 29 | at Iowa | 8:00pm BTN |
| Sun, Jan 2 | Wisconsin | 5:00pm BTN |
| Thu, Jan 6 | Northwestern | 8:00pm ESPN2 |
| Tue, Jan 11 | at Penn State | 8:00pm BTN |
| Sat, Jan 15 | at Wisconsin | 2:00pm BTN |
| Tue, Jan 18 | Michigan State | 6:00pm ESPN |
| Sat, Jan 22 | Ohio State | 11:00am CBS |
| Thu, Jan 27 | at Indiana | 8:00pm BTN |
| Tue, Feb 1 | Penn State | 8:00pm BTN |
| Sat, Feb 5 | at Northwestern | 12:00pm CBS |
| Thu, Feb 10 | at Minnesota | 8:00pm ESPN(2) |
| Sun, Feb 13 | Purdue | 12:00pm CBS |
| Wed, Feb 16 | Michigan | 7:30pm BTN |
| Sat, Feb 19 | at Michigan State | 8:00pm ESPN |
| Tue, Feb 22 | at Ohio State | 6:00pm ESPN |
| Feb 26/27 | Iowa | |
| Tue, Mar 1 | at Purdue | 6:00pm ESPN |
| Mar 5/6 | Indiana |
| Global Food Supply Last post by NV Illini 74 1 hour ago |
| Why Do Heavy Drinkers Outlive Nondrinkers? Last post by IntenselyOrange 5 hours ago |
| This will fuel.... Last post by SteveWeiss 5 hours ago |
| Mexican Drug War Last post by ilphotog 10 hours ago |
| Pinheads and Patriots (track 5 style) Last post by DaytonIllini 16 hours ago |
| 25th anniversary of the Farm Aid concert in Champaign 9-22-85 Last post by 4Cheef 18 hours ago |
| 2010 WTF News Stories Last post by 4ever 21 hours ago |
| Adoption Prayers Please Last post by IlliniAmy 22 hours ago |
| Glen Beck rally Last post by 4ever 1 day ago |
| Gunman's Environmental Grudges Well Known Before Discovery Channel Hostage Standoff Last post by bmb777 1 day ago |