D.J. Richardson with a career-high 30 points on 9-14 shooting (6-9 from 3) #Illini
— IllinoisLoyalty (@IllinoisLoyalty) January 23, 2013
Fresh off dropping 30 on #Huskers, @djrich32 chats with #Illini legend Eddie Johnson @jumpshot8 on the @bigtennetwork.twitpic.com/bxhln0
— Illinois Basketball (@IlliniHoops) January 23, 2013
#Illini coach @johngroce got his 100th career victory tonight. Now 100-61 overall in his 5th year as a head coach. Congrats Coach!
— Illinois Basketball (@IlliniHoops) January 23, 2013
Get Free Daily Email Updates
| Date | Opponent | Time/TV |
| Sat, Aug 31 | Southern Illinois | TBD |
| Sat, Sept 7 | Cincinnati | TBD |
| Sat, Sept 14 | Washington (Soldier Field, Chicago) | 5:00pm BTN |
| Sat, Sept 21 | -----Bye----- | |
| Sat, Sept 28 | Miami (OH) | TBD |
| Sat, Oct 5 | at Nebraska | TBD |
| Sat, Oct 12 | -----Bye----- | |
| Sat, Oct 19 | Wisconsin | 7:00pm BTN |
| Sat, Oct 26 | Michigan State (Homecoming) | TBD |
| Sat, Nov 2 | at Penn State | TBD |
| Sat, Nov 9 | at Indiana | TBD |
| Sat, Nov 16 | Ohio State | TBD |
| Sat, Nov 23 | at Purdue | TBD |
| Sat, Nov 30 | Northwestern | TBD |
| Seating charts: Assembly Hall Memorial Stadium |