This is Illinois' first winning streak in the months of February & March since the 2010 season ~ #Illini
— IllinoisLoyalty (@IllinoisLoyalty) February 11, 2013
That's back-to-back wins over ranked opponents! Next up the #Illini host #Purdue on Wednesday (8 pm CT, BTN). twitter.com/IlliniHoops/st...
— Illinois Basketball (@IlliniHoops) February 11, 2013
Get Free Daily Email Updates
| Date | Opponent | Time/TV |
| Sat, Aug 31 | Southern Illinois | TBD |
| Sat, Sept 7 | Cincinnati | TBD |
| Sat, Sept 14 | Washington (Soldier Field, Chicago) | 5:00pm BTN |
| Sat, Sept 21 | -----Bye----- | |
| Sat, Sept 28 | Miami (OH) | TBD |
| Sat, Oct 5 | at Nebraska | TBD |
| Sat, Oct 12 | -----Bye----- | |
| Sat, Oct 19 | Wisconsin | 7:00pm BTN |
| Sat, Oct 26 | Michigan State (Homecoming) | TBD |
| Sat, Nov 2 | at Penn State | TBD |
| Sat, Nov 9 | at Indiana | TBD |
| Sat, Nov 16 | Ohio State | TBD |
| Sat, Nov 23 | at Purdue | TBD |
| Sat, Nov 30 | Northwestern | TBD |
| Seating charts: Assembly Hall Memorial Stadium |