Three in a row! #Illini #B1G #Winning twitter.com/IlliniHoops/st...
— Illinois Basketball (@IlliniHoops) February 14, 2013
Illinois snaps an 8-game losing streak to Purdue ~ This is the Illini's first win over Purdue since February 8th, 2009
— IllinoisLoyalty (@IllinoisLoyalty) February 14, 2013
With the win, Illinois (18-8, 5-7) has surpassed last season's win total ~ #Illini
— IllinoisLoyalty (@IllinoisLoyalty) February 14, 2013
Get Free Daily Email Updates
| Date | Opponent | Time/TV |
| Sat, Aug 31 | Southern Illinois | 11:00am BTN |
| Sat, Sept 7 | Cincinnati | 11:00am |
| Sat, Sept 14 | Washington (Soldier Field, Chicago) | 5:00pm BTN |
| Sat, Sept 21 | -----Bye----- | |
| Sat, Sept 28 | Miami (OH) | TBD |
| Sat, Oct 5 | at Nebraska | 11:00am |
| Sat, Oct 12 | -----Bye----- | |
| Sat, Oct 19 | Wisconsin | 7:00pm BTN |
| Sat, Oct 26 | Michigan State (Homecoming) | 2:30pm |
| Sat, Nov 2 | at Penn State | TBD |
| Sat, Nov 9 | at Indiana | TBD |
| Sat, Nov 16 | Ohio State | TBD |
| Sat, Nov 23 | at Purdue | TBD |
| Sat, Nov 30 | Northwestern | TBD |
| Seating charts: Assembly Hall Memorial Stadium |