Illini Sports Blog

Busch Braggin' Rights

Braggin' Rights Border War

The annual Busch Braggin' Rights contest between Illinois and Missouri, better know as the Border War, has been a great series for the Illini.

Busch Braggin' Rights All-Time Results
Illinois leads series 15-8 (.652)

DATE WINNER SCORE
Dec. 10, 1980 Illinois 84-62
Dec. 8, 1981 Missouri 78-68 OT
Dec. 28, 1983 Illinois 66-60
Dec. 6, 1984 Illinois 65-50
Dec. 21, 1985 Illinois 67-55
Dec. 23, 1986 Illinois 92-74
Dec. 22, 1987 Illinois 75-63
Dec. 19, 1988 Illinois 87-84
Dec. 20, 1989 Illinois 101-93
Dec. 19, 1990 Illinois 84-81
Dec. 23, 1991 Missouri 61-44
Dec. 23, 1992 Missouri 66-65
Dec. 22, 1993 Missouri 108-107 3OT
Dec. 22, 1994 Missouri 76-58
Dec. 20, 1995 Illinois 96-85 OT
Dec. 28, 1996 Illinois 85-69
Dec. 23, 1997 Missouri 75-69
Dec. 22, 1998 Missouri 67-62
Dec. 21, 1999 Missouri 78-72
Dec. 21, 2000 Illinois 86-81 OT
Dec. 22, 2001 Illinois 72-61
Dec. 21, 2002 Illinois 85-70
Dec. 23, 2003 Illinois 71-70


Last year's Border War, via the nosebleed seats in the corner:

Braggin' Rights Border War

Braggin' Rights Border War

Braggin' Rights Border War Filed under: Illini Basketball, Illinois Loyalty Photos, Missouri Tigers
Follow IllinoisLoyalty on Twitter