Bored, here is our Non-Con schedule with ranks
| School | AP/Kenpom Rank |
| Jackson State | NA/295 |
| Arkansas State | NA/184 |
| Marquette | NA/87 |
| Cincinnati | NA/117 |
| Arkansas/Kansas St | 16/15 / NA/82 |
| UT Rio Grande Valley | NA/304 |
| Notre Dame | 46/27 (Received 3 votes in AP poll) |
| Arizona | 29/47 (Received 26 votes in AP poll) |
| Saint Francis (Pa.) | NA/244 |
| Missouri (St. Louis) | NA/96 |
| Florida A&M | NA/285 |
Very weak non-conference especially if Arkansas manages to lose to Kansas St. But that's ok, the B1G is once again loaded top to the bottom (Minnesota is below bottom).