With the first (exhibition) game here, I thought it would be good to over-react, under-react, or show off our knowledge of the league in the run-up to Nov 7. Dare to go on the record with your predictions? We got ranked clashes, conf games, post season, and the league race
For your reference (* neutral location):
ESPN experts say Indiana
Schedule
For your reference (* neutral location):
ESPN experts say Indiana
Schedule
| DATE | OPPONENT |
| Mon, Nov 7 | vsEastern Illinois |
| Fri, Nov 11 | vsKansas City |
| Mon, Nov 14 | vsMonmouth |
| Fri, Nov 18 | vs 8 UCLA * |
| Sun, Nov 20 | vs 6 Baylor / 18 Virginia |
| Fri, Nov 25 | vsLindenwood |
| Tue, Nov 29 | vsSyracuse (Day 2 of the challenge) |
| Fri, Dec 2 | @Maryland |
| Tue, Dec 6 | vs 12 Texas * |
| Sat, Dec 10 | vsPenn State |
| Sat, Dec 17 | vsAlabama A&M |
| Thu, Dec 22 | vsMissouri * |
| Thu, Dec 29 | vsBethune-Cookman |
| Wed, Jan 4 | @Northwestern |
| Sat, Jan 7 | vsWisconsin |
| Tue, Jan 10 | @Nebraska |
| Fri, Jan 13 | vsMichigan State |
| Mon, Jan 16 | @Minnesota |
| Thu, Jan 19 | vs13 Indiana |
| Tue, Jan 24 | vsOhio State |
| Sat, Jan 28 | @Wisconsin |
| Tue, Jan 31 | vsNebraska |
| Sat, Feb 4 | @Iowa |
| Tue, Feb 7 | vsMinnesota |
| Sat, Feb 11 | vsRutgers |
| Tue, Feb 14 | @Penn State |
| Sat, Feb 18 | @13 Indiana |
| Thu, Feb 23 | vsNorthwestern |
| Sun, Feb 26 | @Ohio State |
| Thu, Mar 2 | vs22 Michigan |
| Sun, Mar 5 | @Purdue |
