Highly likely. So much so that I've grabbed a hotel room there.Nashville! Nashville! Nashville! Nashville! Music! Music! Music! Music!
We have also.Highly likely. So much so that I've grabbed a hotel room there.
Yes.Purdue-Tennessee in 2021 was at capacity (69k) for the Music City Bowl. What matchup might lead to that; Illinois-Vanderbilt, ILL-Tennessee? ILL-Missouri?
Purdue-Tennessee in 2021 was at capacity (69k) for the Music City Bowl. What matchup might lead to that; Illinois-Vanderbilt, ILL-Tennessee? ILL-Missouri?
Id 'd be very surprised if USC didn't steamroll Iowa, that's just a bad matchup for them.Looks like Vegas or Nashville for us bowling. Iowa and Michigan will get the Reliquest and Citrus Bowl unless Iowa loses again. Citrus will not take us back to back years as Michigan is more attractive to them. We need USC to beat Iowa and then Iowa to beat Nebraska for us to have a chance at a Florida bowl. We do not have to worry about the west coast teams as they have Pac12 tie-ins until next year.
ESPN.com's updated projections as of today:
-Bonagura: ReliaQuest Bowl vs. Texas
-Schlabach: Pinstripe Bowl vs. Louisville
I would love a shot at Texas.
| Marquee | |||||
| Rank | Team | Conf | Record | Win | YTD Losses |
| 1 | OSU | Big Ten | 9-0 | Texas | - |
| 2 | IND | Big Ten | 10-0 | @OREG | - |
| 3 | TXA&M | SEC | 9-0 | @ND | - |
| 4 | ALA | SEC | 8-1 | Georgia | FSU |
| 5 | UGA | SEC | 8-1 | Mississippi | @ALA |
| 6 | MISS | SEC | 9-1 | Oklahoma | @UGA |
| 7 | TTU | Big 12 | 9-1 | BYU | @ASU |
| 8 | OREG | Big Ten | 8-1 | @Iowa | IND |
| 9 | OKLA | SEC | 7-2 | Michigan | TEX; MISS |
| 10 | ND | IND | 7-2 | USC | TEXA&M; @MIA |
| 11 | TEX | SEC | 7-2 | Vanderbilt | @OSU; @FLA |
| 12 | VANDY | SEC | 7-2 | @Missouri | @ALA; @TEX |
| 13 | BYU | Big 12 | 8-1 | Utah | TexTech |
| 14 | USC | Big Ten | 7-2 | Michigan | @ILL; @ND |
| 15 | MICH | Big Ten | 7-2 | Washington | @OKLA; @USC |
| 16 | UTAH | Big 12 | 7-2 | Arizona St | TTU; @BYU |
| 17 | GT | ACC | 8-1 | @Duke | @NCST |
| 18 | MIA | ACC | 7-2 | Notre Dame | LOU; @SMU |
| 19 | ILL | Big Ten | 6-3 | USC | @IND, OSU, @WASH |
| 20 | TENN | SEC | 6-3 | Kentucky | @UGA; ALA; OKLA |
| 21 | PITT | ACC | 7-2 | NC State | LOU; @WVU |
| 22 | HOU | Big 12 | 8-2 | @Arizona St | TTU; WVU |
| 23 | CIN | Big 12 | 7-2 | @WVA | NEB; @UTAH |
| 24 | LOU | ACC | 7-2 | Pittsburgh | UVA; CAL |
| 25 | IOWA | Big Ten | 6-3 | Minnesota | IND; OREG; @ISU |
| 26 | MIZZ | SEC | 6-3 | @Auburn | TXA&M; VANDY; @KY |
| 27 | WASH | Big Ten | 6-3 | Illinois | OSU; @MICH; @WISC |
| 28 | NEB | Big Ten | 7-3 | CIN | MICH; USC;@MINN |
| 29 | USF | Group of 5 | 7-2 | @FLA | @MEM; @MIA |
| 30 | VIRG | ACC | 8-1 | @Lou | @NCST; WF |
I would attribute this result to the fact that unlike most of the voters, the former Secretary of State does not spend 10 hours a day on ESPN platforms.Even though she's no longer on the CFP Committee, Condoleeza Rice shared with me (above) her "mock CFP rankings" that she continues to draft each week during NCAA football's final two months of the season. Too bad she's no longer casting a real vote! (She also mentioned that she didn't take the time to fully audit all of the head-to-head match-ups listed on her ballot.)
I didn't listen but the SEC knows they will win the PR battle for CFP, regardless of the results on the field. You see it in the polls every week.LMAO:
| Music CityDec. 30, 2025 |
BIG TEN 5 Illinois |
SEC 3-8 Vanderbilt |
| Dec. 30 | Music City | SEC v. Big Ten | Missouri vs. Illinois |
| Dec. 30 | Music City | Illinois | vs. Tennessee | Big Ten vs. SEC |
| ReliaQuest Bowl | Dec. 31 | Illinois vs. Tennessee |