If he isn't available maybe we can get Jack (Sikma).The guy I really wanted, Luke Sikma, went back to play in the German League tournament & his team actually won the whole thing. He would have been great on our team- maybe next year!
If he isn't available maybe we can get Jack (Sikma).The guy I really wanted, Luke Sikma, went back to play in the German League tournament & his team actually won the whole thing. He would have been great on our team- maybe next year!
Is this Jack's son?The guy I really wanted, Luke Sikma, went back to play in the German League tournament & his team actually won the whole thing. He would have been great on our team- maybe next year!
Yes.Is this Jack's son?
I am a FAN of the E-man, not the E-man himself. I shot better than him but I'm not a 6'9 rebounding machine either....
https://stats.statbroadcast.com/statmonitr/?id=312886Anybody see a box score for yesterday’s game.. sorry if it is already out there..
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2* | GARRETT JR. | 5 | 2-10 | 0-4 | 1-1 | 3 | 4 | 2 | 0 | 30 |
| 10* | FELIZ | 15 | 6-12 | 1-3 | 2-2 | 8 | 5 | 3 | 3 | 31 |
| 21* | HILL | 11 | 4-14 | 2-6 | 1-2 | 6 | 1 | 2 | 2 | 34 |
| 24* | DAUM | 23 | 8-10 | 3-3 | 4-4 | 8 | 1 | 3 | 3 | 33 |
| 32* | EGWU | 3 | 1-2 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 20 |
| 0 | VINALES | 16 | 6-11 | 3-6 | 1-1 | 1 | 1 | 1 | 2 | 23 |
| 12 | BLACK | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 |
| 43 | FINKE | 1 | 0-2 | 0-1 | 1-2 | 4 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | 1 | 0 | 0 | |||
| TOTALS | 76 | 28-62 | 10-24 | 10-12 | 38 | 14 | 13 | 10 | ||
| GAME PCT | 45.2 | 41.7 | 83.3 | |||||||
| THIS HALF | 37 | 13-31 | 4-12 | 7-9 | 21 | 7 | 7 | 3 | ||
| HALF PCT | 41.9 | 33.3 | 77.8 | |||||||
| THIS QTR | 18 | 7-15 | 1-5 | 3-3 | 10 | 3 | 3 | 2 | ||
| QTR PCT | 46.7 | 20.0 | 100.0 |
| LAST FG | 04:00 JUMPER #0 VINALES (76-68) |
| LAST LD | 76-68 @ 4th-04:00 |
| LRG LEAD | 11 @ 2nd-05:59 (31-20) |
| LRG RUN | 9-0 |
| PTS | 24 DAUM | 23 |
| REB | 10 FELIZ | 8 |
| AST | 10 FELIZ | 5 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 4* | CRAFT | 4 | 2-5 | 0-3 | 0-0 | 7 | 5 | 3 | 1 | 27 |
| 11* | GIBBS | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 |
| 23* | LIGHTY | 21 | 8-18 | 3-7 | 2-2 | 5 | 3 | 2 | 2 | 33 |
| 44* | BUFORD | 6 | 2-10 | 2-6 | 0-0 | 3 | 2 | 2 | 2 | 21 |
| 52* | LAUDERDALE | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 18 |
| 1 | THOMAS | 1 | 0-4 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 15 |
| 12 | MCCAMEY | 8 | 3-6 | 2-4 | 0-0 | 2 | 3 | 1 | 3 | 10 |
| 21 | DIME | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 12 |
| 32 | SMITH JR. | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 17 |
| 33 | DIEBLER | 11 | 3-8 | 3-8 | 2-3 | 3 | 1 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | 2 | 0 | 0 | |||
| TOTALS | 68 | 26-60 | 11-30 | 5-7 | 32 | 17 | 15 | 10 | ||
| GAME PCT | 43.3 | 36.7 | 71.4 | |||||||
| THIS HALF | 24 | 10-26 | 4-13 | 0-0 | 14 | 4 | 9 | 6 | ||
| HALF PCT | 38.5 | 30.8 | 0 | |||||||
| THIS QTR | 12 | 5-14 | 2-9 | 0-0 | 7 | 2 | 4 | 2 | ||
| QTR PCT | 35.7 | 22.2 | 0 |
| LAST FG | 04:00 LAYUP #23 LIGHTY (72-68) |
| LAST LD | 64-63 @ 4th-06:06 |
| LRG LEAD | 9 @ 3rd-05:59 (50-41) |
| LRG RUN | 9-0 |
| PTS | 23 LIGHTY | 21 |
| REB | 4 CRAFT | 7 |
| AST | 4 CRAFT | 5 |
Saw him recently- playing days are over lmao.If he isn't available maybe we can get Jack (Sikma).
I’m not sure, but I thought I saw goaltending rules are Euro style; eg can rebound it if it is on the rim. Guessing backboard would be ok. Hope they clarify before next match. But, instinct will probably not have them do this unless they played in Europe. Let’s see if I can find the rules...Would’ve won going away if it wasn’t for the refs. Missed Goaltending, Fouling Diebler on a half court shot, Craft riding Feliz, 6 points in 5 seconds on two made threes with away from the ball foul, Craft moving on charge call, and that’s what I can remember.
Nice, he was always a thorn in our side!Suck it Craft!
I think Feliz is a better pro right now than Ayo. (Yes I know Ayo isn't technically pro)Can you imagine House of Paign if Dosumnu had got an agent, committed to the draft, and used TBT to showcase his talent? HoP would be unstoppable (not that they're stoppable now). I think Daum's play will get him an NBA contract. Feliz has definitely played himself into, at least, a higher level league and more money. Dosumnu would have blown it up!