Didn't ask me but I looked into it and here is what I came up with, for April/June, based on 247's own internal ratings:
April/June Visits
| 2026 - total: 33 | 2027 - total set:15 |
| 96: 1 (Sutter) - 3% | 94+: None yet - 0% |
| 93: 1 (Hankins) - 3% | 93: 1 (O'Neil) - 6% |
| 91: 3 (Rankin, Pritchard, JC Anderson) - 9% | 91: None yet - 0% |
| 90: 2 (Tilson, Fors) - 6% | 90: 1 (Aliu) - 6% |
| 89: 5 (Eberhart, Smith, Balanganayi, A. Thomas, Alston) - 15% | 89: 5 (Halliman, Johnson, Lopati, Kelly-Murray, Thrower) - 33% |
| 88: 8 (Barnett, Bright, Grant, Cabell, C. Thomas, Crim, Stewart, I. Williams) - 24% | 88: None yet - 0% |
| 87: 4 (Liggins, Alexander, Thomann, Ashford) - 12% | 87: 5 (Thies, Knowles, Lofton, Boyd, Daniels-Portis) - 33% |
| 86: 7 (T. Williams, Clayton, Cobbs, Vala, Shaw, Von Seggern, Bennett) - 21% | 86: 2 (Rice, Injaychock) - 13% |
| 85 & Under: 2 (Wheeler, King) - 6% | 85 & Under: None yet |
| No rating: 1 (Anthony James) - 6% |
Obviously subject to both the "how much are ratings worth" debate as well as a couple BIG caveats:
1. There will be more visits set; and
2. These ratings change, and this is 2026 final ratings vs 2027 early ratings.
With that in mind, it looks pretty similar to me, just more clustered in the middle. If we say 88 is about the middle of the range, last season we had about a quarter of our visits from prospects at that rating, 12 above 88, and 13 below.
This season so far, we have zero 88s visiting, 7 above, with 5 of those 7 at 89, 7 below, with 5 of those 7 at 87, and 1 guy who hasn't been rated yet.
We had a higher percentage of prospects in the more elite tiers last year, but then again the highest ranked guy that visited in that period and committed, was only rated as an 88 (there's that number again) when he visited. We also had a higher percentage of visits in the lower ratings groups (86, 85 etc).