Updated Big Ten results vs. Power Conference teams so far. Putting the location of the game in parentheses even when it was a standard home game for one team, as there was no easier way to indicate the home/away team. Rankings are the current KenPom rankings.
Big Ten Wins
#17 Michigan State 83, #15 Kentucky 66 (New York, NY)
#2 Purdue 87, #16 Alabama 80 (Tuscaloosa, AL)
#2 Purdue 86, #23 Texas Tech 56 (Nassau, BAH)
#13 Illinois 81, #23 Texas Tech 77 (Champaign, IL)
#4 Michigan 102, #34 Auburn 72 (Las Vegas, NV)
#17 Michigan State 69, #35 Arkansas 66 (East Lansing, MI)
#22 Iowa 74, #36 Ole Miss 69 (Palm Desert, CA)
#4 Michigan 85, #39 Wake Forest 84 (Detroit, MI)
#41 Nebraska 86, #51 Kansas State 85 (Kansas City, MO)
#19 Indiana 86, #51 Kansas State 69 (Bloomington, IN)
#41 Nebraska 105, #59 Oklahoma 99 (Sioux Falls, SD)
#32 USC 83, #66 Seton Hall 81 (Maui, HI)
#30 Ohio State 64, #73 Notre Dame 63 (Columbus, OH)
#81 Maryland 89, #76 Marquette 82 (Milwaukee, WI)
#19 Indiana 100, #76 Marquette 77 (Chicago, IL)
#4 Michigan 67, #77 TCU 63 (Fort Worth, TX)
#47 Northwestern 79, #88 South Carolina 77 (White Sulphur Springs, WV)
#22 Iowa 81, #92 Xavier 62 (Iowa City, IA)
#47 Northwestern 81, #112 DePaul 79 (Chicago, IL)
Losses to SEC Teams
#10 Tennessee 85, #138 Rutgers 60 (Las Vegas, NV)
#16 Alabama 90, #13 Illinois 86 (Chicago, IL)
#31 Missouri 83, #107 Minnesota 60 (Columbia, MO)
#34 Auburn 84, #86 Oregon 73 (Las Vegas, NV)
Losses to Big XII Teams
#8 Arizona 69, #33 UCLA 65 (Inglewood, CA)
#12 BYU 98, #24 Wisconsin 70 (Salt Lake City, UT)
#29 Baylor 78, #53 Washington 69 (Waco, TX)
Losses to ACC Teams
#42 Virginia 83, #47 Northwestern 78 (White Sulphur Springs, WV)
#65 Cal 80, #33 UCLA 72 (San Francisco, CA)
#73 Notre Dame 68, #138 Rutgers 63 (Las Vegas, NV)
Losses to Big East Teams
#60 Providence 77, #100 Penn State 65 (Uncasville, CT)
#80 Georgetown 70, #81 Maryland 60 (College Park, MD)
So an overall record of 19-12, with USC currently leading Arizona State in Maui.