Dan
Admin
Illini Women's Basketball 2022-2023 (22-10, 11-7)
All times CT
Date | Opponent | Result |
Wed, Nov 9 | LIU | W 75-40 |
Sun, Nov 13 | Alcorn State | W 90-59 |
Wed, Nov 16 | McNeese State | W 100-38 |
Sat, Nov 19 | Evansville | W 93-54 |
Mon, Nov 21 | Oakland | W 84-55 |
Fri, Nov 25 | Charlotte | W 70-43 |
Sat, Nov 26 | Delaware | L 83-80 |
Wed, Nov 30 | at Pitt | W 92-71 |
Sun, Dec 4 | at Indiana | L 65-61 |
Wed, Dec 7 | Rutgers | W 80-62 |
Sun, Dec 11 | at Butler | W 65-63 |
Sun, Dec 18 | at Missouri | W 76-66 |
Wed, Dec 21 | Florida Atlantic | W 81-46 |
Thu, Dec 29 | at Wisconsin | W 79-63 |
Sun, Jan 1 | Iowa | W 90-86 |
Thu, Jan 5 | Northwestern | W 85-79 |
Sun, Jan 8 | at Ohio State | L 87-81 |
Sun, Jan 15 | at Minnesota | W 70-57 |
Wed, Jan 18 | Indiana | L 83-72 |
Sun, Jan 22 | at Northwestern | W 67-64 |
Thu, Jan 26 | Purdue | L 62-52 |
Sun, Jan 29 | Michigan State | W 86-76 |
Thu, Feb 2 | at Michigan | L 74-57 |
Sun, Feb 5 | Minnesota | W 69-62 |
Thu, Feb 9 | at Nebraska | W 72-64 |
Sun, Feb 12 | at Maryland | L 82-71 |
Sun, Feb 19 | Penn State | W 85-62 |
Wed, Feb 22 | Nebraska | L 90-57 |
Sun, Feb 26 | at Rutgers | W 75-53 |
Thu, Mar 2 | Rutgers | W 81-55 |
Fri, Mar 3 | Maryland | L 73-58 |
Wed, Mar 15 | Mississippi State | L 70-56 |
All times CT
Last edited: