You should be able to get a feed at Fightingillini.com.I wish we could get the radio feed up in the Chicago area
| 2* | JACKSON,D | 7 | 2-4 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 16 |
| 4* | DOLAN,G | 7 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 14 |
| 8* | BROWN-HAGGER,J | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 13 |
| 23* | WALLACE,B | 6 | 2-5 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 17 |
| 35 | VASCONCELOS,L | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 6 |
| 6 | NOYA CATOIRA,I | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 |
| 21 | BENSON,N | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | SMITH,H | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 30* | PARCHMENT,C | 12 | 4-8 | 0-0 | 4-5 | 8 | 1 | 0 | 0 | 15 |
| 34 | WEBBER,M | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 11 |
Agreed, shocked at how good she's doing. Legit.Up at halftime 42-32 and where can I get my Parchment jersey?
I know its not a regular season game and only in third quarter but wow she has 17 points 10 rebounds in just 20 minutes and does everything, smart player too. I like her at 6-3 with 6-7 Lety VasconcelosAgreed, shocked at how good she's doing. Legit.
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2* | JACKSON,D | 9 | 3-12 | 0-1 | 3-4 | 2 | 2 | 1 | 2 | 32 |
| 4* | DOLAN,G | 17 | 7-13 | 3-5 | 0-0 | 2 | 2 | 3 | 5 | 33 |
| 8* | BROWN-HAGGER,J | 5 | 2-3 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 25 |
| 23* | WALLACE,B | 11 | 4-10 | 0-3 | 3-3 | 4 | 3 | 1 | 1 | 31 |
| 30* | PARCHMENT,C | 22 | 7-11 | 2-2 | 6-7 | 13 | 2 | 2 | 2 | 25 |
| 6 | NOYA CATOIRA,I | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 8 |
| 12 | ZENERE,M | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BENSON,N | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 24 | SEGURA,G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | SMITH,H | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 6 |
| 34 | WEBBER,M | 6 | 3-8 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 19 |
| 35 | VASCONCELOS,L | 7 | 2-2 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 15 |
| TM | TEAM, | - | - | - | 3 | 0 | 0 | |||
| TOTALS | 79 | 29-60 | 6-14 | 15-18 | 36 | 14 | 14 | 13 |
Stream WDWS off thir website, or with the Tune-in app.I wish we could get the radio feed up in the Chicago area
Haven’t seen a full box score. What were the team rebounding numbers for both schools? Curious if we out rebounded them and if so by how much.Agree with everything said above. One nitpic-rebounding. Need more of it from our smaller players. Guyton was in a boot on the bench. Didn't see the other two injured players at all.
Wallace?Just watched entire Maryville game on Youtube.
I am so looking forward to this season. If Guyton comes back we are 7-8 deep.
Parchment is all b10 - great size, great rebounder, good handles, good outside shot.
Jackson is our starting point guard. She has the handle, can play defense and can score.
Dolan looks faster than before, shot has improved.
Lety uses her 6'7" height to rebound and score.
Maddie Weber looked great at 5'11". Can score and rebound a little.
Haggar Brown looked high motor and can defend.
Catoira looked OK in mop up- has some size 6'3"
Barely played
Smith still looks slow
Benson did not do much in 2 minutes
Did not play
Boot on Guyton - need her back !!!!
Season ending injuries - Alves and Finney - oww
yep , our only mickey d. player........returning 5 * is a major asset for us............Wallace?